TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	17:02:15
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	47.27017
MAXY	77.75073
MINY	20.11473
XYDATA
300.0000	47.2702
300.5000	47.6653
301.0000	48.6901
301.5000	49.4997
302.0000	50.6483
302.5000	51.5933
303.0000	52.6993
303.5000	53.8923
304.0000	54.3424
304.5000	54.8346
305.0000	55.4933
305.5000	56.1952
306.0000	56.8466
306.5000	57.2802
307.0000	57.6298
307.5000	58.1607
308.0000	58.9258
308.5000	59.308
309.0000	59.9373
309.5000	60.2003
310.0000	60.7618
310.5000	61.0035
311.0000	61.5168
311.5000	61.8636
312.0000	62.2466
312.5000	62.5546
313.0000	62.8583
313.5000	63.5229
314.0000	64.0813
314.5000	64.5817
315.0000	65.0809
315.5000	65.6185
316.0000	66.5706
316.5000	67.1306
317.0000	67.6258
317.5000	68.2101
318.0000	68.6513
318.5000	68.8984
319.0000	69.3101
319.5000	69.476
320.0000	70.1089
320.5000	70.501
321.0000	71.4945
321.5000	71.9195
322.0000	72.4059
322.5000	73.0445
323.0000	73.6214
323.5000	74.1224
324.0000	74.3159
324.5000	74.7664
325.0000	75.757
325.5000	76.1421
326.0000	76.4653
326.5000	76.6076
327.0000	76.7505
327.5000	77.1296
328.0000	77.0666
328.5000	77.2915
329.0000	77.3241
329.5000	77.5658
330.0000	77.307
330.5000	77.7507
331.0000	77.4132
331.5000	77.1798
332.0000	76.5491
332.5000	76.1253
333.0000	75.6396
333.5000	75.3206
334.0000	75.0725
334.5000	75.1011
335.0000	74.5591
335.5000	74.2205
336.0000	74.2924
336.5000	74.0899
337.0000	73.765
337.5000	73.2572
338.0000	73.0731
338.5000	72.8409
339.0000	72.3953
339.5000	71.9182
340.0000	71.4495
340.5000	71.3458
341.0000	71.0358
341.5000	70.5676
342.0000	70.4312
342.5000	70.1799
343.0000	69.8458
343.5000	69.5288
344.0000	68.9225
344.5000	68.7424
345.0000	68.6857
345.5000	68.0389
346.0000	67.6005
346.5000	66.9882
347.0000	66.5891
347.5000	66.0569
348.0000	65.3993
348.5000	64.9442
349.0000	64.8932
349.5000	64.3814
350.0000	63.9462
350.5000	63.1266
351.0000	62.4561
351.5000	61.8022
352.0000	60.7903
352.5000	59.9859
353.0000	59.2347
353.5000	58.4077
354.0000	58.1087
354.5000	57.4386
355.0000	56.8563
355.5000	56.1487
356.0000	55.6494
356.5000	55.4082
357.0000	54.6842
357.5000	54.0694
358.0000	53.5406
358.5000	52.9796
359.0000	52.5015
359.5000	51.5133
360.0000	50.5237
360.5000	49.785
361.0000	49.0013
361.5000	48.2073
362.0000	47.4443
362.5000	46.737
363.0000	46.1889
363.5000	45.7337
364.0000	45.1142
364.5000	44.5675
365.0000	44.0215
365.5000	43.2373
366.0000	42.9195
366.5000	42.1998
367.0000	41.6086
367.5000	40.9521
368.0000	40.5356
368.5000	40.3485
369.0000	39.9265
369.5000	39.4141
370.0000	38.977
370.5000	38.3577
371.0000	37.7935
371.5000	37.147
372.0000	36.6938
372.5000	36.1116
373.0000	35.6056
373.5000	35.2961
374.0000	34.8865
374.5000	34.3906
375.0000	34.0527
375.5000	33.7444
376.0000	33.3968
376.5000	33.0475
377.0000	32.7416
377.5000	32.4097
378.0000	32.0417
378.5000	31.5696
379.0000	31.2279
379.5000	30.7721
380.0000	30.358
380.5000	29.9998
381.0000	29.4791
381.5000	29.1833
382.0000	28.9648
382.5000	28.4745
383.0000	28.3068
383.5000	27.8946
384.0000	27.6427
384.5000	27.2493
385.0000	26.9403
385.5000	26.6004
386.0000	26.0525
386.5000	25.6674
387.0000	25.4786
387.5000	25.1453
388.0000	24.8916
388.5000	24.4936
389.0000	24.5336
389.5000	24.283
390.0000	24.177
390.5000	23.7155
391.0000	23.4856
391.5000	23.3673
392.0000	22.9644
392.5000	22.7409
393.0000	22.5057
393.5000	22.1406
394.0000	22.0747
394.5000	21.9757
395.0000	21.6066
395.5000	21.5041
396.0000	21.3818
396.5000	21.1087
397.0000	21.1242
397.5000	20.9311
398.0000	20.6893
398.5000	20.6316
399.0000	20.3958
399.5000	20.2733
400.0000	20.1147
